Product catalogs
Metering pumps
| Filename | Size |
|---|---|
| OBL BlackPlus Series RCC.pdf | 581.9 KB |
| OBL Blackline -brochure.pdf | 3.36 MB |
| OBL L Series.pdf | 3.9 MB |
| Filename | Size |
|---|---|
| Feluwa hose diaphragm pumps (brochure).pdf | 3.37 MB |
| OBL BlackPlus Series XRN (brochure).pdf | 1.59 MB |
| OBL X9 Series (brochure).pdf | 2.46 MB |
| OBL XL XL-B and XL-C Series (bochure).pdf | 1.18 MB |
| Pulsafeeder 25H (data sheet).pdf | 1.03 MB |
| Pulsafeeder 55H (data sheet).pdf | 1009.23 KB |
| Pulsafeeder PulsaPro.pdf | 3.14 MB |
| Pulsafeeder PulsaPro 900 (brochure).pdf | 1.01 MB |
| Pulsafeeder PulsaPro 7440.pdf | 852.36 KB |
| Pulsafeeder Pulsa Series (brochure).pdf | 5.55 MB |
| Pulsafeeder Pulsar Series (Brochure).pdf | 2.63 MB |
| Filename | Size |
|---|---|
| Caffini diaphragm pumps.pdf | 1.37 MB |
| GreenLine_Brochure.pdf | 2 MB |
| OBL BlackPlus Series MD (brochure).pdf | 991.52 KB |
| OBL Blackline -brochure.pdf | 3.36 MB |
| OBL Blackline Series MB - MC (brochure).pdf | 2.21 MB |
| OBL Series ME (brochure).pdf | 512.29 KB |
| Pulsafeeder Pulsatron Series M (brochure).pdf | 411.45 KB |
| Tapflo_EODD_Electrically_operated_pumps.pdf | 1.22 MB |
Centrifugal pumps
Magnetic drive centrifugal pumps
| Filename | Size |
|---|---|
| Brochure_ETS_EN-web.pdf | 1.63 MB |
| CDR ETN (brochure).pdf | 950.96 KB |
| CDR ETS (brochure).pdf | 1.83 MB |
| CDR STN (brochure).pdf | 1.01 MB |
| CDR UTN-L and UTN-BL II frame (brochure).pdf | 1.72 MB |
| CDR UTN-L and UTN-BL I frame (brochure).pdf | 1.94 MB |
| CDR UTS and UTS-B (brochure).pdf | 1.8 MB |
| ECO-Isochem-botanical-extraction-process-datasheet.pdf | 1.02 MB |
| Pan World catalog.pdf | 3.58 MB |
| Pulsafeeder Isochem Series (brochure).pdf | 4.57 MB |
| Tapflo_CTM_Series.pdf | 1.42 MB |
Domestic and municipal pump range
| Filename | Size |
|---|---|
| Caffini centrifugal pumps.pdf | 1.2 MB |
| Caffini diaphragm pumps.pdf | 1.06 MB |
| Ebara, 3-3L series.pdf | 5.3 MB |
| Ebara, 3D series.pdf | 3.4 MB |
| Ebara, CM series.pdf | 655.06 KB |
| Ebara, EVM, EVML series.pdf | 2.85 MB |
| Ebara, Ego series.pdf | 8.31 MB |
| Ebara Dumper series.pdf | 1.35 MB |
| Ebara Eline brochure.pdf | 3.24 MB |
| Ebara_EGO_series.pdf | 9.35 MB |
| Ebara electric pumps for heating and conditioning.pdf | 20.13 MB |
| Ebara submersible electric pumps for drainage and wastewater (brochure).pdf | 18.52 MB |
Centrifugal pumps with mechanical seal
| Filename | Size |
|---|---|
| CDR UCL and UCL-B (brochure).pdf | 1.95 MB |
| Dragflow heavy duty submersible pumps.pdf | 124.51 KB |
| Dragflow hydraulic dredge pumps.pdf | 151.8 KB |
| Ebara, 2CDX (L) series.pdf | 543.37 KB |
| Ebara, 3-3L series.pdf | 5.3 MB |
| Ebara, 3D series.pdf | 3.4 MB |
| Ebara, CD-CDX (L) series.pdf | 1.19 MB |
| Ebara, CM series.pdf | 655.06 KB |
| Ebara, DWC series.pdf | 583.03 KB |
| Ebara, Dumper series.pdf | 1.35 MB |
| Ebara, ENR series.pdf | 223.63 KB |
| Ebara, EVM, EVML series.pdf | 2.85 MB |
| Ebara, Ego series.pdf | 8.31 MB |
| Ebara, Eline brochure.pdf | 3.24 MB |
| Ebara, HVM series.pdf | 559.41 KB |
| Ebara, MD-MMD series.pdf | 2.06 MB |
| Ebara EVMS vertical multistage pumps.pdf | 3.13 MB |
| Ebara_EGO_series.pdf | 9.35 MB |
| GMP_Gear_and_Centrifugal_pumps.pdf | 2.88 MB |
| GMP_New_Letter_Bronzo_EN_FR.pdf | 831.28 KB |
| GMP esite.pdf | 3.23 MB |
| Pulsafeeder Eastern Centrichem (brochure).pdf | 2.71 MB |
| Sacemi - Gamar centrifugal immersion pumps.pdf | 3.49 MB |
| Tapflo CTI and CTH Series (brochure).pdf | 3.22 MB |
| Tapflo CTS Series (brochure).pdf | 912.81 KB |
| Varisco-j-series.pdf | 4.55 MB |
Flexible impeller pumps
| Filename | Size |
|---|---|
| GN_series_-_Mencarelli_Pompe_e_Valvole.pdf | 1.44 MB |
| GV_series_-_Mencarelli_Pompe_e_Valvole.pdf | 1.64 MB |
| G_series_-_Mencarelli_Pompe_e_Valvole.pdf | 1.7 MB |
| MENC-INOX__V_series_-_Mencarelli_Pompe_e_Valvole.pdf | 648.18 KB |
| MENC-INOX_series_-_Mencarelli_Pompe_e_Valvole.pdf | 1.9 MB |
| Mencarelli pumps.pdf | 863.5 KB |
| Zuwa, flexible impeller pumps.pdf | 3.6 MB |
| Zuwa, pumps and dispensing kits for AdBlue.pdf | 2.3 MB |
| Zuwa, refueling systems.pdf | 5.86 MB |
| Zuwa_Impeller_Pumps.pdf | 5.21 MB |
Hose pumps
| Filename | Size |
|---|---|
| Chem Tech Series XP.pdf | 814.42 KB |
| FLUX_Technical_Data_PERIPOWER_en.pdf | 3.29 MB |
| Mec-O-Matic, Dolphin series.pdf | 656.86 KB |
| P_High Pressure.pdf | 185.56 KB |
| P_classic.pdf | 167.71 KB |
| P_classicTwin.pdf | 180.43 KB |
| P_classicplusTwin.pdf | 170.29 KB |
| P_delta.pdf | 3.89 MB |
| P_eco, eco food&pharma.pdf | 154.83 KB |
| P_food&pharma.pdf | 151.45 KB |
| P_food&pharmaTwin.pdf | 177.98 KB |
| P_high pressureTwin.pdf | 165.54 KB |
| Tapflo_Hose_pumps_GL.pdf | 2.18 MB |
| Verderflex, industrial peristaltic pumps.pdf | 1.16 MB |
Vacuum pumps
| Filename | Size |
|---|---|
| Ocean-Master---English-Brochure.pdf | 3.07 MB |
| Samson, DELTA 5 vacuum units.pdf | 1.2 MB |
| Samson, DELTA vacuum units.pdf | 1.18 MB |
| Samson, GAMMA vacuum units.pdf | 837.88 KB |
| Samson, KE series (datasheet).pdf | 4.25 MB |
| Samson, KL series (datasheet).pdf | 4.23 MB |
| Samson, KM series (datasheet).pdf | 4.63 MB |
| Samson, KS series (datasheet).pdf | 4.36 MB |
| Samson, ME series (datasheet).pdf | 4.12 MB |
| Samson, VACPAC 90 (datasheet).pdf | 5.35 MB |
| Samson, VaClean stationary unit.pdf | 5.33 MB |
| Truck-Master---English-Brochure.pdf | 3.53 MB |
| samson-industrial-gamma-unit-esite.pdf | 1.14 MB |
Air operated diaphragm pumps
| Filename | Size |
|---|---|
| Air_operated_diaphragm_pumps_Tapflo.pdf | 7.16 MB |
| Hygienic_Application_brochure_Tapflo.pdf | 2.77 MB |
| Steinle, piston diaphragm pumps.pdf | 1.22 MB |
| TC_Series_Tapflo.pdf | 2.7 MB |
| Tapflo, air operated diaphragm pumps.pdf | 5.08 MB |
| Tapflo_EODD_Electrically_operated_pumps.pdf | 1.22 MB |
| Tapflo_diaphgram_pumps.pdf | 4.79 MB |
| sacemi-english-catalogue.pdf | 3.69 MB |
Gear pumps
| Filename | Size |
|---|---|
| Eclipse Brochure.pdf | 3.39 MB |
| GEAR-4000-36000-datasheet-GMPpumps.pdf | 245.25 KB |
| GEAR-9000-36000-datasheet-GMPpumps.pdf | 245.25 KB |
| GEAR-G-300-3600-datasheet-GMPpumps.pdf | 291.69 KB |
| GMP brochure.pdf | 3.23 MB |
| Pulsafeeder, Eclipse Series (brochure).pdf | 2.8 MB |
| Pulsafeeder, Eclipse series.pdf | 2.8 MB |
| Pulsafeeder, Eco Gearchem G4 (data sheet).pdf | 563.92 KB |
| Pulsafeeder, Eco Gearchem G6 (data sheet).pdf | 553.95 KB |
| Pulsafeeder, Eco Gearchem G8 (data sheet).pdf | 539.61 KB |
| Pulsafeeder, Eco Gearchem GA12 (data sheet).pdf | 2.71 MB |
| Pulsafeeder, Eco Gearchem GA16 (data sheet).pdf | 3 MB |
| Pulsafeeder, Eco Gearhem G2 (data sheet).pdf | 535.03 KB |
| Pulsafeeder, Eco and Isochem Series (brochure).pdf | 6.54 MB |
| Pulsafeeder, Isochem GMC1 (brochure).pdf | 183.45 KB |
| Pulsafeeder, eco and isochem series.pdf | 6.54 MB |
| Variopumps (brochure).pdf | 1.34 MB |
Progressing cavity pumps
| Filename | Size |
|---|---|
| Nova Rotors, Diamond Series.pdf | 1.07 MB |
| Nova Rotors, MN and SN Series.pdf | 2.47 MB |
| Nova Rotors, Wobble Series.pdf | 1.45 MB |
| Nova Rotors, dosing pumps.pdf | 1.19 MB |
| Nova_Rotors_DM-JM-FM_brochure.pdf | 1.18 MB |
| Nova_Rotors_DN-JN_brochure.pdf | 1.19 MB |
| Nova_Rotors_HTS_brochure.pdf | 1019.96 KB |
| Nova_Rotors_R-RF_brochure.pdf | 1.18 MB |
| Nova_Rotors_R-RL_brochure.pdf | 1.13 MB |
| Nova_Rotors_TG_brochure.pdf | 823.46 KB |
| Nova_Rotors_products_brochure.pdf | 2.06 MB |
Sinusoidal pumps
| Filename | Size |
|---|---|
| Flux_Pump_kits_e_.pdf | 544 KB |
| Flux_tynnyripumput.pdf | 4.36 MB |
| Masosine Certa series.pdf | 1.1 MB |
| Masosine SPS Series.pdf | 2.97 MB |
| b-masosine-certa-GB-03.pdf | 924.79 KB |
| wd-masosine-certa-en-04.pdf | 373.23 KB |
Barrel and container pumps
| Filename | Size |
|---|---|
| Brochure_VISCOPOWER_en.pdf | 2.71 MB |
| CSF-Pa-am-series.pdf | 4.86 MB |
| CSF-csm-series.pdf | 7.61 MB |
| Flux, FMC flow meters.pdf | 1.15 MB |
| Flux, Juniorflux Series.pdf | 425.5 KB |
| Flux, Viscoflux lite (brochure).pdf | 1.34 MB |
| Flux, Viscoflux lite (data sheet).pdf | 399 KB |
| Flux, accessories.pdf | 1.9 MB |
| Flux, automatic fillers.pdf | 1.36 MB |
| Flux, drum pumps (finnish).pdf | 30.8 MB |
| Flux, eccentric worm-drive pumps.pdf | 1.29 MB |
| Flux, food pumps.pdf | 696.05 KB |
| Flux Pump_kits_e.pdf | 1.34 MB |
| Flux_tynnyripumput.pdf | 4.36 MB |
| Flyer_pump_kit_disinfectants_and_cleaning_agents_.pdf | 1.04 MB |
| Sanitary_MINIFLUX.pdf | 357.45 KB |
| drum-unloading-station.pdf | 2.91 MB |
Domestic and municipal pump range
| Filename | Size |
|---|---|
| Caffini-Libellula_new.pdf | 1.2 MB |
| Caffini Self priming diaphragm pumps.pdf | 1.37 MB |
| Caffini centrifugal pumps.pdf | 1.2 MB |
| Caffini diaphragm pumps.pdf | 1.06 MB |
| Dragflow heavy duty submersible pumps.pdf | 124.51 KB |
| Dragflow hydraulic dredge pumps.pdf | 151.8 KB |
| Ebara, 3-3L series.pdf | 5.3 MB |
| Ebara, 3D series.pdf | 3.4 MB |
| Ebara, CM series.pdf | 655.06 KB |
| Ebara, EVM, EVML series.pdf | 2.85 MB |
| Ebara, Ego series.pdf | 8.31 MB |
| Ebara Dumper series.pdf | 1.35 MB |
| Ebara Eline brochure.pdf | 3.24 MB |
| Ebara_EGO_series.pdf | 9.35 MB |
| Ebara electric pumps for heating and conditioning.pdf | 20.13 MB |
| Ebara submersible electric pumps for drainage and wastewater (brochure).pdf | 18.52 MB |
| Nova Rotors, Diamond Series (progressing cavity pumps).pdf | 1.07 MB |
Workshop equipment
| Filename | Size |
|---|---|
| Flux, drum pumps (finnish).pdf | 532.13 KB |
| Piusi-General brochure.pdf | 18.55 MB |
| Piusi-Industrial.pdf | 6.03 MB |
| Piusi-Lubrication.pdf | 13.28 MB |
| Tekmix G120-60 270ANN.pdf | 3.96 MB |
Industrial mixers
| Filename | Size |
|---|---|
| 14_GREC_Static_Mixers_Brochure.pdf | 596.29 KB |
| Euromixers, IBC agitators.pdf | 2.43 MB |
| PMS-316L-EN01PN10_Rev.pdf | 123.63 KB |
| Tapflo, Pneumixer.pdf | 255.72 KB |
| Tekmix, Blueline series.pdf | 4.72 MB |
| Tekmix, Greenline series.pdf | 4.81 MB |
| static-mixer-brohure-euromixers.pdf | 4.52 MB |
Pulsation dampeners
| Filename | Size |
|---|---|
| Blacoh, AODD pump Dampener.pdf | 1.36 MB |
| Blacoh, Inlet Stabilizers.pdf | 645.93 KB |
| Blacoh, SENTINEL diaphragm seals.pdf | 377.73 KB |
| Blacoh, SENTRY CIP series.pdf | 503.31 KB |
| Blacoh, Sentry pulsation dampeners.pdf | 361.68 KB |
| Blacoh, Spill STOP.pdf | 1003.37 KB |
| Blacoh, XP series high pressure dampener.pdf | 843.48 KB |
| DT_Series_Tapflo.pdf | 628.44 KB |
| Tapflo, DT series pulsation dampeners.pdf | 10.41 MB |
Valves
| Filename | Size |
|---|---|
| Griffco, BPGTF valves metric.pdf | 313 KB |
| Griffco, BPG series.pdf | 211.72 KB |
| Griffco, BPHF series.pdf | 232.08 KB |
| Griffco, BPM series.pdf | 263.18 KB |
| Griffco, PRG series.pdf | 220.97 KB |
| Griffco, PRHF series.pdf | 206.67 KB |
| Griffco, PRHP series.pdf | 425.59 KB |
| Griffco, PRM series.pdf | 233.92 KB |
| Griffco, Valves and acessories.pdf | 824.86 KB |
| Griffco, chemical line installation.pdf | 446.41 KB |
| Industrial valves and fittings (brochure).pdf | 2.77 MB |
Other products
| Filename | Size |
|---|---|
| Flux, FMC flow meters.pdf | 1.15 MB |
| Flux, Juniorflux Series.pdf | 425.5 KB |
| Flux, Viscoflux lite (brochure).pdf | 1.34 MB |
| Flux, Viscoflux lite (data sheet).pdf | 399 KB |
| Flux, accessories.pdf | 1.9 MB |
| Flux, automatic fillers.pdf | 1.36 MB |
| Flux, drum and container pumps.pdf | 2.65 MB |
| Flux, drum pumps (finnish).pdf | 532.13 KB |
| Flux, eccentric worm-drive pumps.pdf | 1.29 MB |
| Flux, food pumps.pdf | 696.05 KB |
| GEFICO-Aquamar-Fresh-Water-Generators.pdf | 2.49 MB |
| Graco, SaniForce piston pumps.pdf | 112.36 KB |
| Graco, Saniforce drum and bin unloaders.pdf | 3.9 MB |
| Griffco, PVC calibration columns.pdf | 211.46 KB |
| Griffco, glass calibration columns.pdf | 251.48 KB |
| Industrial valves and fittings (brochure).pdf | 2.77 MB |
| OBL, Polisol automatic polymer preparation plants.pdf | 272.03 KB |
| Tekmix G120-60 270ANN.pdf | 3.96 MB |
| Tekmix chemical mixing and dosing equipment.pdf | 297.8 KB |
